All seasons · Eastern and Central Pacific
2007 Pacific hurricane season
The 2007 Pacific season has 15 storms in the best-track record; 11 reached tropical-storm strength and 4 became hurricanes, 1 of them major. Its accumulated cyclone energy of 52.6 is the 15th-lowest of the 77 seasons in the eastern and central Pacific record since 1949. Flossie was the strongest, peaking at 140 mph as a Category 4 hurricane. Landfall records exist for 2 of its storms, in Baja California Sur, Chiapas and Sonora. The first record is dated May 27, the last October 23.
Storm by storm
More storms formed in July than in any other month of 2007: 5 of 15. Kiko lasted longest, 8.8 days as a tropical or subtropical system. Flossie contributed the most energy, 45% of the season's ACE. Strongest landfall of each storm: Barbara reached Chiapas as a tropical storm on June 2; Henriette reached Baja California Sur as a Category 1 hurricane on September 4.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Alvin | May 27–31 | 40 mph | Tropical storm | 1003 mb | – |
| Barbara | May 29 – Jun 2 | 50 mph | Tropical storm | 1000 mb | Chiapas |
| Three | Jun 11–12 | 35 mph | Depression | 1004 mb | – |
| Four | Jul 9–11 | 35 mph | Depression | 1006 mb | – |
| Five | Jul 14–15 | 35 mph | Depression | 1006 mb | – |
| Cosme | Jul 14–22 | 75 mph | Category 1 | 987 mb | – |
| Dalila | Jul 22–27 | 60 mph | Tropical storm | 995 mb | – |
| Erick | Jul 31 – Aug 2 | 40 mph | Tropical storm | 1004 mb | – |
| Flossie | Aug 8–16 | 140 mph | Category 4 | 949 mb | – |
| Gil | Aug 29 – Sep 2 | 45 mph | Tropical storm | 1001 mb | – |
| Henriette | Aug 30 – Sep 6 | 85 mph | Category 1 | 972 mb | Baja California Sur, Sonora |
| Ivo | Sep 18–23 | 80 mph | Category 1 | 984 mb | – |
| Thirteen | Sep 19–20 | 35 mph | Depression | 1007 mb | – |
| Juliette | Sep 29 – Oct 2 | 60 mph | Tropical storm | 997 mb | – |
| Kiko | Oct 15–23 | 70 mph | Tropical storm | 991 mb | – |
Against other Pacific seasons
Accumulated cyclone energy of every season; the red bar is 2007.