All seasons · Eastern and Central Pacific
1971 Pacific hurricane season
The 1971 Pacific season has 18 storms in the best-track record; 18 reached tropical-storm strength and 12 became hurricanes, 6 of them major. Its accumulated cyclone energy of 145.4 is the 19th-highest of the 77 seasons in the eastern and central Pacific record since 1949. For hurricanes it is tied for the tenth-busiest season. Denise was the strongest, peaking at 140 mph as a Category 4 hurricane. One of its storms has a landfall record, in Nicaragua. The first record is dated May 21, the last November 29.
Storm by storm
More storms formed in July than in any other month of 1971: 7 of 18. Olivia both lasted longest, 19.2 days as a tropical or subtropical system, and contributed the most energy, 18% of the season's ACE. Olivia reached Nicaragua as a Category 1 hurricane on September 19.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Agatha | May 21–25 | 100 mph | Category 2 | 972 mb | – |
| Bridget | Jun 14–20 | 100 mph | Category 2 | – | – |
| Carlotta | Jul 2–8 | 85 mph | Category 1 | 980 mb | – |
| Denise | Jul 2–14 | 140 mph | Category 4 | 951 mb | – |
| Eleanor | Jul 7–11 | 60 mph | Tropical storm | 1009 mb | – |
| Francesca | Jul 18–23 | 115 mph | Category 3 | 991 mb | – |
| Georgette | Jul 20–27 | 60 mph | Tropical storm | 991 mb | – |
| Hilary | Jul 26 – Aug 7 | 100 mph | Category 2 | 964 mb | – |
| Ilsa | Jul 31 – Aug 8 | 115 mph | Category 3 | 978 mb | – |
| Jewel | Aug 6–11 | 70 mph | Tropical storm | – | – |
| Katrina | Aug 8–13 | 65 mph | Tropical storm | – | – |
| Lily | Aug 28 – Sep 1 | 85 mph | Category 1 | – | – |
| Monica | Aug 29 – Sep 5 | 115 mph | Category 3 | 1005 mb | – |
| Nanette | Sep 3–9 | 100 mph | Category 2 | 990 mb | – |
| Olivia | Sep 11 – Oct 1 | 125 mph | Category 3 | 948 mb | Nicaragua |
| Priscilla | Oct 6–13 | 125 mph | Category 3 | 951 mb | – |
| Ramona | Oct 28–31 | 60 mph | Tropical storm | – | – |
| Sharon | Nov 25–29 | 40 mph | Tropical storm | 1009 mb | – |
Against other Pacific seasons
Accumulated cyclone energy of every season; the red bar is 1971.