All seasons · Eastern and Central Pacific
Pacific hurricane seasons, 1949–1959
The 11 Pacific seasons from 1949 to 1959 hold 102 storms in the best-track record, 47 of them hurricanes and 5 major hurricanes. By accumulated cyclone energy the most active season was 1957 (127) and the quietest 1955 (20). The strongest storm of the period is Patsy (1959), at 175 mph. The most landfall records went to Colima (one storm).
Year by year
| Season | Storms | Hurricanes | Major | ACE | Strongest |
|---|---|---|---|---|---|
| 1949 | 6 | 2 | 0 | 20.1 | Pacific Storm 4 of 1949 |
| 1950 | 7 | 6 | 0 | 53.5 | Pacific Storm 1 of 1950 |
| 1951 | 9 | 2 | 0 | 35.5 | Pacific Storm 2 of 1951 |
| 1952 | 7 | 3 | 0 | 34.7 | Pacific Storm 4 of 1952 |
| 1953 | 4 | 2 | 0 | 24.2 | Pacific Storm 3 of 1953 |
| 1954 | 11 | 4 | 0 | 84.4 | Pacific Storm 3 of 1954 |
| 1955 | 6 | 2 | 0 | 19.9 | Pacific Storm 1 of 1955 |
| 1956 | 11 | 7 | 0 | 48.0 | Pacific Storm 1 of 1956 |
| 1957 | 13 | 9 | 2 | 127.0 | Pacific Storm 10 of 1957 |
| 1958 | 13 | 5 | 0 | 75.8 | Pacific Storm 8 of 1958 |
| 1959 | 15 | 5 | 3 | 112.8 | Patsy (1959) |
Every storm of the period
1949
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1949 | Jun 11–12 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1949 | Jun 17–23 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1949 | Sep 3–9 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1949 | Sep 9–11 | 85 mph | Category 1 | – | – |
| Pacific Storm 5 of 1949 | Sep 17–19 | 50 mph | Tropical storm | – | – |
| Pacific Storm 6 of 1949 | Sep 29–30 | 85 mph | Category 1 | – | – |
1950
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1950 | Jun 14–19 | 85 mph | Category 1 | – | – |
| Pacific Storm 2 of 1950 | Jul 3–6 | 85 mph | Category 1 | – | – |
| Pacific Storm 3 of 1950 | Jul 9–12 | 85 mph | Category 1 | – | – |
| Hiki | Aug 12–21 | 85 mph | Category 1 | – | – |
| Pacific Storm 4 of 1950 | Aug 12–13 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1950 | Aug 26–30 | 85 mph | Category 1 | – | – |
| Pacific Storm 6 of 1950 | Oct 1–3 | 85 mph | Category 1 | – | – |
1951
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1951 | May 17–21 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1951 | Jun 1–2 | 85 mph | Category 1 | – | – |
| Pacific Storm 3 of 1951 | Jun 26–27 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1951 | Jul 5–6 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1951 | Aug 3–10 | 50 mph | Tropical storm | – | – |
| Pacific Storm 6 of 1951 | Aug 24–29 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1951 | Sep 11–15 | 50 mph | Tropical storm | – | – |
| Pacific Storm 8 of 1951 | Sep 23–28 | 85 mph | Category 1 | – | – |
| Pacific Storm 9 of 1951 | Nov 27–30 | 50 mph | Tropical storm | – | – |
1952
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1952 | May 29–31 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1952 | Jun 12–16 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1952 | Jul 19–21 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1952 | Jul 24–27 | 85 mph | Category 1 | – | – |
| Pacific Storm 5 of 1952 | Sep 15–22 | 85 mph | Category 1 | – | – |
| Pacific Storm 6 of 1952 | Sep 26–28 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1952 | Oct 13–15 | 85 mph | Category 1 | – | – |
1953
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1953 | Aug 25–27 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1953 | Sep 9–10 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1953 | Sep 14–17 | 85 mph | Category 1 | – | – |
| Pacific Storm 4 of 1953 | Oct 2–8 | 85 mph | Category 1 | – | – |
1954
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1954 | Jun 18–22 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1954 | Jul 10–16 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1954 | Jul 12–17 | 85 mph | Category 1 | – | – |
| Pacific Storm 4 of 1954 | Jul 25 – Aug 1 | 85 mph | Category 1 | – | – |
| Pacific Storm 5 of 1954 | Sep 2–9 | 50 mph | Tropical storm | – | – |
| Pacific Storm 6 of 1954 | Sep 5–8 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1954 | Sep 15–21 | 50 mph | Tropical storm | 981 mb | – |
| Pacific Storm 8 of 1954 | Sep 21–27 | 50 mph | Tropical storm | – | – |
| Pacific Storm 9 of 1954 | Sep 27 – Oct 1 | 85 mph | Category 1 | – | – |
| Pacific Storm 10 of 1954 | Oct 12–14 | 50 mph | Tropical storm | – | – |
| Pacific Storm 11 of 1954 | Oct 26 – Nov 1 | 85 mph | Category 1 | – | – |
1955
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1955 | Jun 6–8 | 85 mph | Category 1 | – | – |
| Pacific Storm 2 of 1955 | Jun 8–11 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1955 | Jul 6–9 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1955 | Sep 1–5 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1955 | Oct 1–4 | 50 mph | Tropical storm | – | – |
| Pacific Storm 6 of 1955 | Oct 15–16 | 85 mph | Category 1 | – | – |
1956
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1956 | May 18–19 | 85 mph | Category 1 | – | – |
| Pacific Storm 2 of 1956 | May 30 – Jun 3 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1956 | Jun 9–10 | 85 mph | Category 1 | – | – |
| Pacific Storm 4 of 1956 | Jun 12–14 | 85 mph | Category 1 | – | – |
| Pacific Storm 5 of 1956 | Jul 9–12 | 85 mph | Category 1 | – | – |
| Pacific Storm 6 of 1956 | Jul 14–16 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1956 | Aug 22–25 | 85 mph | Category 1 | – | – |
| Pacific Storm 8 of 1956 | Sep 3–3 | 50 mph | Tropical storm | – | – |
| Pacific Storm 9 of 1956 | Sep 4–6 | 85 mph | Category 1 | – | – |
| Pacific Storm 10 of 1956 | Sep 12–17 | 85 mph | Category 1 | – | – |
| Pacific Storm 11 of 1956 | Oct 16–18 | 50 mph | Tropical storm | – | – |
1957
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Kanoa | Jul 15–26 | 85 mph | Category 1 | – | – |
| Pacific Storm 2 of 1957 | Aug 6–16 | 105 mph | Category 2 | 987 mb | – |
| Pacific Storm 3 of 1957 | Aug 9–15 | 85 mph | Category 1 | – | – |
| Della | Sep 1–12 | 125 mph | Category 3 | – | – |
| Pacific Storm 4 of 1957 | Sep 9–11 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1957 | Sep 17–18 | 85 mph | Category 1 | – | – |
| Pacific Storm 6 of 1957 | Sep 20–23 | 50 mph | Tropical storm | – | – |
| Central Pacific Storm 2 of 1957 | Sep 25–28 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1957 | Sep 26–27 | 50 mph | Tropical storm | – | – |
| Pacific Storm 8 of 1957 | Oct 1–5 | 85 mph | Category 1 | – | – |
| Pacific Storm 9 of 1957 | Oct 17–20 | 85 mph | Category 1 | – | – |
| Pacific Storm 10 of 1957 | Oct 20–22 | 140 mph | Category 4 | – | – |
| Nina | Nov 29 – Dec 6 | 85 mph | Category 1 | – | – |
1958
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1958 | Jun 6–16 | 85 mph | Category 1 | 992 mb | – |
| Pacific Storm 2 of 1958 | Jun 13–15 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1958 | Jul 19–21 | 85 mph | Category 1 | – | – |
| Pacific Storm 4 of 1958 | Jul 21–25 | 85 mph | Category 1 | – | – |
| Pacific Storm 5 of 1958 | Jul 26–30 | 50 mph | Tropical storm | – | – |
| Pacific Storm 6 of 1958 | Jul 31 – Aug 1 | 50 mph | Tropical storm | – | – |
| Central Pacific Storm 1 of 1958 | Aug 7–9 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1958 | Aug 13–14 | 50 mph | Tropical storm | – | – |
| Pacific Storm 8 of 1958 | Sep 6–13 | 105 mph | Category 2 | – | – |
| Pacific Storm 9 of 1958 | Sep 11–12 | 50 mph | Tropical storm | – | – |
| Pacific Storm 10 of 1958 | Sep 30 – Oct 5 | 85 mph | Category 1 | – | – |
| Pacific Storm 11 of 1958 | Oct 14–17 | 50 mph | Tropical storm | – | – |
| Pacific Storm 12 of 1958 | Oct 29–30 | 50 mph | Tropical storm | – | – |
1959
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Pacific Storm 1 of 1959 | Jun 10–12 | 50 mph | Tropical storm | – | – |
| Pacific Storm 2 of 1959 | Jun 26–28 | 50 mph | Tropical storm | – | – |
| Pacific Storm 3 of 1959 | Jul 16–22 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1959 | Jul 22–25 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1959 | Jul 29–30 | 50 mph | Tropical storm | – | – |
| Dot | Aug 1–8 | 150 mph | Category 4 | 952 mb | – |
| Pacific Storm 6 of 1959 | Aug 4–6 | 50 mph | Tropical storm | – | – |
| Pacific Storm 7 of 1959 | Aug 19–21 | 50 mph | Tropical storm | – | – |
| Pacific Storm 8 of 1959 | Aug 27–29 | 50 mph | Tropical storm | – | – |
| Pacific Storm 9 of 1959 | Sep 4–11 | 85 mph | Category 1 | – | – |
| Patsy | Sep 6–10 | 175 mph | Category 5 | – | – |
| Pacific Storm 10 of 1959 | Sep 21–26 | 85 mph | Category 1 | 967 mb | – |
| Wanda | Sep 26–27 | 70 mph | Tropical storm | – | – |
| Pacific Storm 11 of 1959 | Oct 19–21 | 50 mph | Tropical storm | – | – |
| Pacific Storm 12 of 1959 | Oct 22–28 | 140 mph | Category 4 | 958 mb | Colima |