Storm pages
Of the 3,250 storms in the two best-track files, 209 have their own page here: 148 from the Atlantic and 61 from the eastern and central Pacific. A storm gets a page when the record sets it apart from its peers, for example a top-ten rank for wind, pressure, energy or size in its basin, the strongest landfall in a state or country, or landfalls in three or more places. Every storm whose name the National Hurricane Center lists as retired has a page too. Every other storm is listed in its season.
2020s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Laura (2020) | Atlantic | 150 mph | Category 4 | Antigua and Barbuda, Saint Kitts and Nevis, Dominican Republic, Cuba, Louisiana |
| Teddy (2020) | Atlantic | 140 mph | Category 4 | – |
| Eta (2020) | Atlantic | 150 mph | Category 4 | Nicaragua, Cuba, Florida |
| Iota (2020) | Atlantic | 155 mph | Category 4 | Nicaragua |
| Grace (2021) | Atlantic | 120 mph | Category 3 | Dominican Republic, Jamaica, Quintana Roo, Veracruz |
| Ida (2021) | Atlantic | 150 mph | Category 4 | Cuba, Louisiana |
| Sam (2021) | Atlantic | 155 mph | Category 4 | – |
| Fiona (2022) | Atlantic | 140 mph | Category 4 | Guadeloupe, Puerto Rico, Dominican Republic, Turks and Caicos Islands, Nova Scotia, Québec |
| Ian (2022) | Atlantic | 160 mph | Category 5 | Cuba, Florida, South Carolina |
| Dora (2023) | Pacific | 150 mph | Category 4 | – |
| Hilary (2023) | Pacific | 140 mph | Category 4 | Baja California |
| Jova (2023) | Pacific | 160 mph | Category 5 | – |
| Lee (2023) | Atlantic | 165 mph | Category 5 | Nova Scotia |
| Lidia (2023) | Pacific | 140 mph | Category 4 | Jalisco |
| Otis (2023) | Pacific | 165 mph | Category 5 | Guerrero |
| Beryl (2024) | Atlantic | 165 mph | Category 5 | Grenada, Quintana Roo, Texas |
| John (2024) | Pacific | 120 mph | Category 3 | Guerrero, Michoacán |
| Helene (2024) | Atlantic | 140 mph | Category 4 | Florida |
| Milton (2024) | Atlantic | 180 mph | Category 5 | Florida |
| Kristy (2024) | Pacific | 160 mph | Category 5 | – |
| Erick (2025) | Pacific | 140 mph | Category 4 | Oaxaca |
| Erin (2025) | Atlantic | 160 mph | Category 5 | Cape Verde |
| Melissa (2025) | Atlantic | 190 mph | Category 5 | Jamaica, Cuba, Bahamas |
2010s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Celia (2010) | Pacific | 160 mph | Category 5 | – |
| Igor (2010) | Atlantic | 155 mph | Category 4 | Newfoundland and Labrador |
| Karl (2010) | Atlantic | 125 mph | Category 3 | Quintana Roo, Veracruz |
| Tomas (2010) | Atlantic | 100 mph | Category 2 | Barbados, Saint Vincent and the Grenadines, Turks and Caicos Islands |
| Irene (2011) | Atlantic | 120 mph | Category 3 | US Virgin Islands, Puerto Rico, Bahamas, North Carolina, New Jersey, New York |
| Sandy (2012) | Atlantic | 115 mph | Category 3 | Jamaica, Cuba, New Jersey |
| Ingrid (2013) | Atlantic | 85 mph | Category 1 | Tamaulipas |
| Manuel (2013) | Pacific | 75 mph | Category 1 | Michoacán, Sinaloa |
| Genevieve (2014) | Pacific | 160 mph | Category 5 | – |
| Marie (2014) | Pacific | 160 mph | Category 5 | – |
| Odile (2014) | Pacific | 140 mph | Category 4 | Baja California Sur, Sonora |
| Gonzalo (2014) | Atlantic | 145 mph | Category 4 | Antigua and Barbuda, Saint Martin, Anguilla, Bermuda |
| Ana (2014) | Pacific | 85 mph | Category 1 | – |
| Kilo (2015) | Pacific | 140 mph | Category 4 | – |
| Erika (2015) | Atlantic | 50 mph | Tropical storm | – |
| Joaquin (2015) | Atlantic | 155 mph | Category 4 | Bahamas |
| Patricia (2015) | Pacific | 215 mph | Category 5 | Jalisco |
| Pali (2016) | Pacific | 100 mph | Category 2 | – |
| Alex (2016) | Atlantic | 85 mph | Category 1 | Azores |
| Matthew (2016) | Atlantic | 165 mph | Category 5 | Haiti, Cuba, Bahamas, South Carolina |
| Otto (2016, Atlantic) | Atlantic | 115 mph | Category 3 | Nicaragua |
| Harvey (2017) | Atlantic | 130 mph | Category 4 | Barbados, Saint Vincent and the Grenadines, Texas, Louisiana |
| Irma (2017) | Atlantic | 180 mph | Category 5 | Antigua and Barbuda, Saint Martin, British Virgin Islands, Bahamas, Cuba, Florida |
| Maria (2017) | Atlantic | 175 mph | Category 5 | Dominica, Puerto Rico |
| Nate (2017) | Atlantic | 90 mph | Category 1 | Nicaragua, Louisiana, Mississippi |
| Hector (2018) | Pacific | 155 mph | Category 4 | – |
| Lane (2018) | Pacific | 160 mph | Category 5 | – |
| Florence (2018) | Atlantic | 150 mph | Category 4 | North Carolina |
| Walaka (2018) | Pacific | 160 mph | Category 5 | – |
| Michael (2018) | Atlantic | 160 mph | Category 5 | Florida |
| Willa (2018) | Pacific | 160 mph | Category 5 | Sinaloa |
| Dorian (2019) | Atlantic | 185 mph | Category 5 | Barbados, Saint Lucia, US Virgin Islands, Bahamas, North Carolina |
| Lorenzo (2019) | Atlantic | 160 mph | Category 5 | – |
2000s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Keith (2000) | Atlantic | 140 mph | Category 4 | Belize, Tamaulipas |
| Adolph (2001) | Pacific | 145 mph | Category 4 | – |
| Allison (2001) | Atlantic | 60 mph | Tropical storm | Texas, Louisiana |
| Iris (2001) | Atlantic | 145 mph | Category 4 | Belize |
| Michelle (2001) | Atlantic | 140 mph | Category 4 | Cuba, Bahamas |
| Elida (2002) | Pacific | 160 mph | Category 5 | – |
| Hernan (2002) | Pacific | 160 mph | Category 5 | – |
| Isidore (2002) | Atlantic | 125 mph | Category 3 | Cuba, Yucatán, Louisiana |
| Lili (2002) | Atlantic | 145 mph | Category 4 | Cayman Islands, Cuba, Louisiana |
| Kenna (2002) | Pacific | 165 mph | Category 5 | Nayarit |
| Fabian (2003) | Atlantic | 145 mph | Category 4 | – |
| Isabel (2003) | Atlantic | 165 mph | Category 5 | North Carolina |
| Juan (2003) | Atlantic | 105 mph | Category 2 | Nova Scotia |
| Charley (2004) | Atlantic | 150 mph | Category 4 | Cuba, Florida, South Carolina |
| Frances (2004) | Atlantic | 145 mph | Category 4 | Bahamas, Florida |
| Ivan (2004) | Atlantic | 165 mph | Category 5 | Alabama, Louisiana |
| Isis (2004) | Pacific | 75 mph | Category 1 | – |
| Javier (2004) | Pacific | 150 mph | Category 4 | Baja California Sur |
| Jeanne (2004) | Atlantic | 120 mph | Category 3 | Guadeloupe, Puerto Rico, Dominican Republic, Bahamas, Florida |
| Dennis (2005) | Atlantic | 150 mph | Category 4 | Grenada, Cuba, Florida |
| Emily (2005) | Atlantic | 160 mph | Category 5 | Grenada, Quintana Roo, Tamaulipas |
| Katrina (2005) | Atlantic | 175 mph | Category 5 | Florida, Louisiana |
| Rita (2005) | Atlantic | 180 mph | Category 5 | Louisiana |
| Stan (2005) | Atlantic | 80 mph | Category 1 | Quintana Roo, Veracruz |
| Wilma (2005) | Atlantic | 185 mph | Category 5 | Quintana Roo, Florida |
| Ioke (2006) | Pacific | 160 mph | Category 5 | – |
| Dean (2007) | Atlantic | 175 mph | Category 5 | Quintana Roo, Veracruz |
| Felix (2007) | Atlantic | 175 mph | Category 5 | Grenada, Nicaragua |
| Noel (2007) | Atlantic | 80 mph | Category 1 | Haiti, Cuba, Bahamas |
| Alma (2008) | Pacific | 65 mph | Tropical storm | Nicaragua |
| Gustav (2008) | Atlantic | 155 mph | Category 4 | Haiti, Jamaica, Cuba, Louisiana |
| Ike (2008) | Atlantic | 145 mph | Category 4 | Bahamas, Cuba, Texas |
| Norbert (2008) | Pacific | 130 mph | Category 4 | Baja California Sur, Sonora |
| Paloma (2008) | Atlantic | 145 mph | Category 4 | Cuba |
| Rick (2009) | Pacific | 180 mph | Category 5 | Sinaloa |
| Neki (2009) | Pacific | 125 mph | Category 3 | – |
1990s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Diana (1990) | Atlantic | 100 mph | Category 2 | Quintana Roo, Veracruz |
| Klaus (1990) | Atlantic | 80 mph | Category 1 | – |
| Trudy (1990) | Pacific | 155 mph | Category 4 | – |
| Fefa (1991) | Pacific | 120 mph | Category 3 | – |
| Bob (1991) | Atlantic | 115 mph | Category 3 | Rhode Island, Maine |
| Kevin (1991) | Pacific | 145 mph | Category 4 | – |
| Ekeka (1992) | Pacific | 115 mph | Category 3 | – |
| Andrew (1992) | Atlantic | 175 mph | Category 5 | Bahamas, Florida, Louisiana |
| Iniki (1992) | Pacific | 145 mph | Category 4 | – |
| Tina (1992) | Pacific | 150 mph | Category 4 | – |
| Virgil (1992) | Pacific | 130 mph | Category 4 | Michoacán |
| Keoni (1993) | Pacific | 130 mph | Category 4 | – |
| Emilia (1994) | Pacific | 160 mph | Category 5 | – |
| John (1994) | Pacific | 175 mph | Category 5 | – |
| Luis (1995) | Atlantic | 150 mph | Category 4 | – |
| Marilyn (1995) | Atlantic | 115 mph | Category 3 | Dominica |
| Ismael (1995) | Pacific | 80 mph | Category 1 | Sinaloa |
| Opal (1995) | Atlantic | 150 mph | Category 4 | Florida |
| Roxanne (1995) | Atlantic | 115 mph | Category 3 | Quintana Roo |
| Cesar (1996) | Atlantic | 85 mph | Category 1 | Nicaragua |
| Edouard (1996) | Atlantic | 145 mph | Category 4 | – |
| Fran (1996) | Atlantic | 120 mph | Category 3 | North Carolina |
| Hortense (1996) | Atlantic | 140 mph | Category 4 | Puerto Rico, Nova Scotia |
| Guillermo (1997) | Pacific | 160 mph | Category 5 | – |
| Oliwa (1997) | Pacific | 160 mph | Category 5 | – |
| Linda (1997) | Pacific | 185 mph | Category 5 | – |
| Pauline (1997) | Pacific | 130 mph | Category 4 | Oaxaca |
| Paka (1997) | Pacific | 185 mph | Category 5 | – |
| Georges (1998) | Atlantic | 155 mph | Category 4 | Antigua and Barbuda, Saint Kitts and Nevis, Puerto Rico, Dominican Republic, Cuba, Florida, Mississippi |
| Mitch (1998) | Atlantic | 180 mph | Category 5 | Honduras, Campeche, Florida |
| Dora (1999) | Pacific | 140 mph | Category 4 | – |
| Floyd (1999) | Atlantic | 155 mph | Category 4 | Bahamas, North Carolina |
| Lenny (1999) | Atlantic | 155 mph | Category 4 | US Virgin Islands, Saint Martin, Saint Barthelemy, Antigua and Barbuda |
1980s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Allen (1980) | Atlantic | 190 mph | Category 5 | – |
| Debby (1982) | Atlantic | 130 mph | Category 4 | – |
| Iwa (1982) | Pacific | 90 mph | Category 1 | – |
| Alicia (1983) | Atlantic | 115 mph | Category 3 | Texas |
| Winnie (1983) | Pacific | 90 mph | Category 1 | – |
| Elena (1985) | Atlantic | 125 mph | Category 3 | Mississippi |
| Gloria (1985) | Atlantic | 145 mph | Category 4 | North Carolina, New York |
| Knut (1987) | Pacific | 40 mph | Tropical storm | – |
| Emily (1987) | Atlantic | 125 mph | Category 3 | Dominican Republic, Bermuda |
| Iva (1988) | Pacific | 105 mph | Category 2 | – |
| Gilbert (1988) | Atlantic | 185 mph | Category 5 | Jamaica, Quintana Roo, Tamaulipas |
| Joan (1988) | Atlantic | 145 mph | Category 4 | Grenada, Colombia, Nicaragua |
| Kiko (1989) | Pacific | 120 mph | Category 3 | Baja California Sur |
| Hugo (1989) | Atlantic | 160 mph | Category 5 | Guadeloupe, US Virgin Islands, Puerto Rico, South Carolina |
1970s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Adele (1970) | Pacific | 85 mph | Category 1 | – |
| Celia (1970) | Atlantic | 140 mph | Category 4 | Cuba, Texas |
| Edith (1971) | Atlantic | 150 mph | Category 4 | Nicaragua, Belize, Louisiana |
| Agnes (1972) | Atlantic | 80 mph | Category 1 | Florida |
| Ava (1973) | Pacific | 160 mph | Category 5 | – |
| Carmen (1974) | Atlantic | 155 mph | Category 4 | Quintana Roo, Louisiana |
| Fifi (1974) | Atlantic | 100 mph | Category 2 | Belize |
| Eloise (1975) | Atlantic | 125 mph | Category 3 | Dominican Republic, Quintana Roo, Florida |
| Anita (1977) | Atlantic | 175 mph | Category 5 | – |
| Fico (1978) | Pacific | 140 mph | Category 4 | – |
| Greta (1978) | Atlantic | 130 mph | Category 4 | – |
| David (1979) | Atlantic | 175 mph | Category 5 | – |
| Frederic (1979) | Atlantic | 130 mph | Category 4 | – |
1960s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Abby (1960) | Atlantic | 80 mph | Category 1 | Saint Lucia, Honduras, Belize |
| Donna (1960) | Atlantic | 145 mph | Category 4 | Antigua and Barbuda, Saint Martin, Bahamas, Florida, North Carolina, New York, Connecticut |
| Carla (1961) | Atlantic | 145 mph | Category 4 | Texas |
| Hattie (1961) | Atlantic | 165 mph | Category 5 | Belize |
| Edith (1963) | Atlantic | 100 mph | Category 2 | Saint Lucia, Dominican Republic, Turks and Caicos Islands |
| Flora (1963) | Atlantic | 150 mph | Category 4 | Trinidad and Tobago, Haiti, Cuba |
| Cleo (1964) | Atlantic | 150 mph | Category 4 | Guadeloupe, Haiti, Cuba, Florida, Georgia |
| Dora (1964) | Atlantic | 130 mph | Category 4 | Florida |
| Hilda (1964) | Atlantic | 140 mph | Category 4 | Cuba, Louisiana |
| Betsy (1965) | Atlantic | 140 mph | Category 4 | Saint Barthelemy, Anguilla, Bahamas, Florida, Louisiana |
| Hazel (1965) | Pacific | 50 mph | Tropical storm | – |
| Inez (1966) | Atlantic | 160 mph | Category 5 | Guadeloupe, Dominican Republic, Haiti, Cuba, Florida, Tamaulipas |
| Beulah (1967) | Atlantic | 160 mph | Category 5 | Saint Lucia, Quintana Roo, Tamaulipas |
| Sarah (1967) | Pacific | 150 mph | Category 4 | – |
| Camille (1969) | Atlantic | 175 mph | Category 5 | Cuba, Mississippi |
1950s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Fox (1952) | Atlantic | 145 mph | Category 4 | Cuba, Bahamas |
| Carol (1953) | Atlantic | 160 mph | Category 5 | Nova Scotia, New Brunswick |
| Carol (1954) | Atlantic | 115 mph | Category 3 | New York |
| Edna (1954) | Atlantic | 125 mph | Category 3 | Massachusetts |
| Hazel (1954) | Atlantic | 130 mph | Category 4 | Grenada, Haiti, Bahamas, South Carolina |
| Connie (1955) | Atlantic | 140 mph | Category 4 | North Carolina |
| Diane (1955) | Atlantic | 105 mph | Category 2 | North Carolina |
| Ione (1955) | Atlantic | 140 mph | Category 4 | North Carolina |
| Hilda (1955) | Atlantic | 120 mph | Category 3 | Cuba, Cayman Islands, Quintana Roo, Veracruz |
| Janet (1955) | Atlantic | 175 mph | Category 5 | Saint Vincent and the Grenadines, Honduras, Quintana Roo, Veracruz |
| Audrey (1957) | Atlantic | 125 mph | Category 3 | Louisiana |
| Carrie (1957) | Atlantic | 140 mph | Category 4 | – |
| Pacific Storm 10 of 1957 | Pacific | 140 mph | Category 4 | – |
| Patsy (1959) | Pacific | 175 mph | Category 5 | – |
| Gracie (1959) | Atlantic | 130 mph | Category 4 | South Carolina |
1940s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 7 of 1944 | Atlantic | 160 mph | Category 5 | New York, Rhode Island |
| Storm 4 of 1947 | Atlantic | 145 mph | Category 4 | Bahamas, Florida, Louisiana |
| Storm 9 of 1948 | Atlantic | 125 mph | Category 3 | Cuba, Florida, Bermuda |
1930s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 2 of 1932 | Atlantic | 150 mph | Category 4 | Texas |
| Storm 14 of 1932 | Atlantic | 175 mph | Category 5 | – |
| Storm 8 of 1933 | Atlantic | 160 mph | Category 5 | Texas |
| Storm 3 of 1935 | Atlantic | 185 mph | Category 5 | Florida |
| Storm 6 of 1938 | Atlantic | 160 mph | Category 5 | New York, Connecticut |
1920s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 10 of 1924 | Atlantic | 165 mph | Category 5 | Florida |
| Storm 4 of 1926 | Atlantic | 130 mph | Category 4 | – |
| Storm 7 of 1926 | Atlantic | 150 mph | Category 4 | Florida, Alabama |
| Storm 4 of 1928 | Atlantic | 160 mph | Category 5 | Florida, South Carolina |
1910s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 2 of 1916 | Atlantic | 120 mph | Category 3 | Alabama |
1900s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 1 of 1900 | Atlantic | 145 mph | Category 4 | Texas |
| Storm 4 of 1906 | Atlantic | 130 mph | Category 4 | – |
1890s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 6 of 1893 | Atlantic | 120 mph | Category 3 | Georgia |
| Storm 9 of 1893 | Atlantic | 120 mph | Category 3 | South Carolina |
| Storm 2 of 1896 | Atlantic | 115 mph | Category 3 | Massachusetts |
| Storm 7 of 1898 | Atlantic | 130 mph | Category 4 | Georgia |
| Storm 3 of 1899 | Atlantic | 150 mph | Category 4 | North Carolina |
1880s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 2 of 1880 | Atlantic | 150 mph | Category 4 | Tamaulipas |
| Storm 5 of 1886 | Atlantic | 150 mph | Category 4 | Texas |
1870s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 2 of 1879 | Atlantic | 115 mph | Category 3 | North Carolina, Massachusetts |
1860s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 6 of 1869 | Atlantic | 115 mph | Category 3 | New York, Rhode Island |
1850s
| Storm | Basin | Peak | Strength | Landfalls |
|---|---|---|---|---|
| Storm 1 of 1852 | Atlantic | 115 mph | Category 3 | Mississippi |
| Storm 3 of 1854 | Atlantic | 125 mph | Category 3 | Georgia |
| Storm 1 of 1856 | Atlantic | 150 mph | Category 4 | Louisiana |