All seasons · Eastern and Central Pacific
Pacific hurricane seasons, 1960–1969
The 10 Pacific seasons from 1960 to 1969 hold 107 storms in the best-track record, 39 of them hurricanes and 2 major hurricanes. By accumulated cyclone energy the most active season was 1967 (114) and the quietest 1964 (19). The strongest storm of the period is Sarah (1967), at 150 mph.
Year by year
| Season | Storms | Hurricanes | Major | ACE | Strongest |
|---|---|---|---|---|---|
| 1960 | 7 | 5 | 0 | 64.2 | Diana (1960) |
| 1961 | 9 | 2 | 0 | 24.8 | Iva (1961) |
| 1962 | 9 | 2 | 0 | 33.0 | Valerie (1962) |
| 1963 | 8 | 4 | 0 | 36.5 | Emily (1963) |
| 1964 | 5 | 1 | 0 | 19.2 | Odessa (1964) |
| 1965 | 10 | 1 | 0 | 38.8 | Emily (1965) |
| 1966 | 13 | 7 | 0 | 62.2 | Adele (1966) |
| 1967 | 17 | 7 | 2 | 114.2 | Sarah (1967) |
| 1968 | 19 | 6 | 0 | 68.5 | Pauline (1968) |
| 1969 | 10 | 4 | 0 | 32.7 | Bernice (1969) |
Every storm of the period
1960
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Annette | Jun 9–12 | 50 mph | Tropical storm | – | – |
| Bonny | Jun 22–26 | 50 mph | Tropical storm | – | – |
| Celeste | Jul 20–22 | 85 mph | Category 1 | – | – |
| Diana | Aug 17–20 | 85 mph | Category 1 | 987 mb | – |
| Estelle | Aug 29 – Sep 9 | 85 mph | Category 1 | – | – |
| Fernanda | Sep 3–8 | 85 mph | Category 1 | – | – |
| Hyacinth | Oct 21–23 | 85 mph | Category 1 | – | – |
1961
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Iva | Jun 9–11 | 85 mph | Category 1 | – | – |
| Joanne | Jul 10–12 | 50 mph | Tropical storm | – | – |
| Kathleen | Jul 14–16 | 50 mph | Tropical storm | – | – |
| Liza | Jul 15–19 | 50 mph | Tropical storm | – | – |
| Naomi | Aug 4–5 | 50 mph | Tropical storm | – | – |
| Orla | Sep 6–11 | 50 mph | Tropical storm | – | – |
| Pauline | Oct 3–4 | 50 mph | Tropical storm | – | – |
| Rebecca | Oct 3–4 | 50 mph | Tropical storm | – | – |
| Tara | Nov 10–12 | 85 mph | Category 1 | – | – |
1962
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Valerie | Jun 24–26 | 85 mph | Category 1 | – | – |
| Willa | Jul 8–10 | 50 mph | Tropical storm | – | – |
| Ava | Aug 16–20 | 50 mph | Tropical storm | – | – |
| Pacific Storm 4 of 1962 | Aug 20–22 | 50 mph | Tropical storm | – | – |
| Pacific Storm 5 of 1962 | Aug 29 – Sep 2 | 50 mph | Tropical storm | – | – |
| Bernice | Sep 2–6 | 50 mph | Tropical storm | – | – |
| Claudia | Sep 20–24 | 50 mph | Tropical storm | – | – |
| Pacific Storm 8 of 1962 | Sep 26–30 | 50 mph | Tropical storm | – | – |
| Doreen | Oct 1–5 | 85 mph | Category 1 | – | – |
1963
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Emily | Jun 29–30 | 85 mph | Category 1 | – | – |
| Florence | Jul 14–17 | 85 mph | Category 1 | – | – |
| Glenda | Jul 19–21 | 85 mph | Category 1 | – | – |
| Central Pacific Storm 1 of 1963 | Aug 2–8 | 50 mph | Tropical storm | – | – |
| Jen-Kath | Sep 9–18 | 50 mph | Tropical storm | – | – |
| Irah | Sep 12–21 | 50 mph | Tropical storm | – | – |
| Lillian | Sep 24–29 | 50 mph | Tropical storm | – | – |
| Mona | Oct 17–19 | 85 mph | Category 1 | – | – |
1964
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Natalie | Jul 6–7 | 50 mph | Tropical storm | – | – |
| Odessa | Jul 15–19 | 85 mph | Category 1 | – | – |
| Prudence | Jul 20–24 | 50 mph | Tropical storm | – | – |
| Rosalyn | Aug 21–22 | 50 mph | Tropical storm | – | – |
| Tillie | Sep 7–9 | 50 mph | Tropical storm | – | – |
1965
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Victoria | Jun 4–7 | 50 mph | Tropical storm | – | – |
| Wallie | Jun 17–18 | 50 mph | Tropical storm | – | – |
| Ava | Jun 29 – Jul 5 | 50 mph | Tropical storm | – | – |
| Bernice | Jun 30 – Jul 8 | 50 mph | Tropical storm | – | – |
| Claudia | Aug 7–11 | 50 mph | Tropical storm | – | – |
| Doreen | Aug 21–31 | 50 mph | Tropical storm | – | – |
| Emily | Aug 30 – Sep 6 | 90 mph | Category 1 | – | – |
| Florence | Sep 8–15 | 50 mph | Tropical storm | – | – |
| Glenda | Sep 13–22 | 50 mph | Tropical storm | – | – |
| Hazel | Sep 24–27 | 50 mph | Tropical storm | – | – |
1966
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Adele | Jun 20–24 | 85 mph | Category 1 | – | – |
| Blanca | Aug 3–12 | 85 mph | Category 1 | – | – |
| Connie | Aug 8–17 | 85 mph | Category 1 | – | – |
| Dolores | Aug 16–25 | 85 mph | Category 1 | – | – |
| Eileen | Aug 23–29 | 85 mph | Category 1 | – | – |
| Francesca | Sep 6–16 | 85 mph | Category 1 | – | – |
| Gretchen | Sep 8–11 | 50 mph | Tropical storm | – | – |
| Helga | Sep 9–17 | 85 mph | Category 1 | – | – |
| Ione | Sep 11–13 | 50 mph | Tropical storm | – | – |
| Joyce | Sep 15–20 | 50 mph | Tropical storm | – | – |
| Kirsten | Sep 26–29 | 50 mph | Tropical storm | – | – |
| Lorraine | Oct 4–5 | 50 mph | Tropical storm | – | – |
| Maggie | Oct 16–19 | 50 mph | Tropical storm | – | – |
1967
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Agatha | Jun 7–10 | 50 mph | Tropical storm | – | – |
| Bridget | Jun 16–16 | 45 mph | Tropical storm | – | – |
| Carlotta | Jun 23–26 | 85 mph | Category 1 | – | – |
| Denise | Jul 6–18 | 50 mph | Tropical storm | – | – |
| Eleanor | Jul 13–22 | 65 mph | Tropical storm | – | – |
| Francene | Jul 24–27 | 50 mph | Tropical storm | – | – |
| Georgette | Jul 25–30 | 50 mph | Tropical storm | – | – |
| Ilsa | Aug 12–18 | 70 mph | Tropical storm | – | – |
| Jewel | Aug 18–22 | 85 mph | Category 1 | – | – |
| Katrina | Aug 30 – Sep 2 | 85 mph | Category 1 | – | – |
| Lily | Sep 5–11 | 85 mph | Category 1 | – | – |
| Sarah | Sep 9–22 | 150 mph | Category 4 | 933 mb | – |
| Monica | Sep 13–20 | 60 mph | Tropical storm | – | – |
| Nanette | Sep 13–21 | 50 mph | Tropical storm | – | – |
| Olivia | Oct 6–15 | 125 mph | Category 3 | – | – |
| Priscilla | Oct 14–20 | 85 mph | Category 1 | – | – |
| Ramona | Oct 21 – Nov 3 | 50 mph | Tropical storm | – | – |
1968
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Annette | Jun 20–22 | 50 mph | Tropical storm | – | – |
| Bonny | Jul 4–9 | 50 mph | Tropical storm | – | – |
| Celeste | Jul 15–21 | 50 mph | Tropical storm | – | – |
| Diana | Jul 21–26 | 50 mph | Tropical storm | – | – |
| Estelle | Jul 23–31 | 50 mph | Tropical storm | – | – |
| Fernanda | Aug 5–15 | 85 mph | Category 1 | – | – |
| Gwen | Aug 6–9 | 50 mph | Tropical storm | – | – |
| Hyacinth | Aug 17–21 | 50 mph | Tropical storm | – | – |
| Iva | Aug 21–26 | 50 mph | Tropical storm | – | – |
| Joanne | Aug 21–28 | 85 mph | Category 1 | – | – |
| Kathleen | Aug 24 – Sep 3 | 50 mph | Tropical storm | – | – |
| Liza | Aug 28 – Sep 6 | 85 mph | Category 1 | – | – |
| Madeline | Aug 29–30 | 50 mph | Tropical storm | – | – |
| Naomi | Sep 9–13 | 85 mph | Category 1 | – | – |
| Orla | Sep 22–30 | 60 mph | Tropical storm | – | – |
| Pauline | Sep 26 – Oct 3 | 85 mph | Category 1 | 1008 mb | – |
| Rebecca | Oct 6–11 | 85 mph | Category 1 | – | – |
| Simone | Oct 18–19 | 50 mph | Tropical storm | – | – |
| Tara | Oct 20–28 | 50 mph | Tropical storm | – | – |
1969
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Ava | Jul 1–8 | 50 mph | Tropical storm | 999 mb | – |
| Bernice | Jul 9–17 | 85 mph | Category 1 | – | – |
| Claudia | Jul 22–23 | 50 mph | Tropical storm | – | – |
| Doreen | Aug 4–9 | 85 mph | Category 1 | – | – |
| Emily | Aug 23–24 | 65 mph | Tropical storm | – | – |
| Florence | Sep 2–7 | 70 mph | Tropical storm | 997 mb | – |
| Glenda | Sep 8–12 | 75 mph | Category 1 | 993 mb | – |
| Heather | Sep 19–25 | 65 mph | Tropical storm | – | – |
| Irah | Sep 30 – Oct 3 | 50 mph | Tropical storm | – | – |
| Jennifer | Oct 9–12 | 75 mph | Category 1 | – | – |