All seasons · Eastern and Central Pacific
1998 Pacific hurricane season
The 1998 Pacific season has 16 storms in the best-track record; 13 reached tropical-storm strength and 9 became hurricanes, 6 of them major. Its accumulated cyclone energy of 134.0 is the 20th-highest of the 77 seasons in the eastern and central Pacific record since 1949. Howard was the strongest, peaking at 150 mph as a Category 4 hurricane. No storm of that season has a landfall record. The first record is dated June 11, the last October 26.
Storm by storm
Formation peaked in August and October, with 4 storms each. Lester lasted longest, 11.5 days as a tropical or subtropical system. Howard contributed the most energy, 22% of the season's ACE.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Agatha | Jun 11–16 | 65 mph | Tropical storm | 993 mb | – |
| Pacific Storm 2 of 1998 | Jun 19–22 | 35 mph | Depression | – | – |
| Blas | Jun 22–30 | 140 mph | Category 4 | 943 mb | – |
| Celia | Jul 17–21 | 60 mph | Tropical storm | 997 mb | – |
| Darby | Jul 23 – Aug 1 | 115 mph | Category 3 | 958 mb | – |
| Estelle | Jul 29 – Aug 8 | 130 mph | Category 4 | 948 mb | – |
| Frank | Aug 6–10 | 45 mph | Tropical storm | 1001 mb | – |
| Georgette | Aug 11–17 | 115 mph | Category 3 | 960 mb | – |
| Central Pacific Storm 1 of 1998 | Aug 16–19 | 35 mph | Depression | – | – |
| Howard | Aug 20–30 | 150 mph | Category 4 | 932 mb | – |
| Isis | Sep 1–3 | 75 mph | Category 1 | 988 mb | – |
| Javier | Sep 6–14 | 60 mph | Tropical storm | 995 mb | – |
| Pacific Storm 12 of 1998 | Oct 1–3 | 35 mph | Depression | – | – |
| Kay | Oct 13–17 | 75 mph | Category 1 | 987 mb | – |
| Lester | Oct 15–26 | 115 mph | Category 3 | 965 mb | – |
| Madeline | Oct 16–20 | 85 mph | Category 1 | 979 mb | – |
Against other Pacific seasons
Accumulated cyclone energy of every season; the red bar is 1998.