All seasons · Eastern and Central Pacific
1972 Pacific hurricane season
The 1972 Pacific season has 14 storms in the best-track record; 14 reached tropical-storm strength and 9 became hurricanes, 5 of them major. Its accumulated cyclone energy of 150.6 is the 18th-highest of the 77 seasons in the eastern and central Pacific record since 1949. Celeste was the strongest, peaking at 130 mph as a Category 4 hurricane. Like most Pacific seasons before 1989, it has no landfall records in the file. The first record is dated June 1, the last November 20.
Storm by storm
More storms formed in August than in any other month of 1972: 6 of 14. Celeste both lasted longest, 16.0 days as a tropical or subtropical system, and contributed the most energy, 24% of the season's ACE.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Annette | Jun 1–8 | 85 mph | Category 1 | 993 mb | – |
| Bonny | Jul 27–30 | 50 mph | Tropical storm | 996 mb | – |
| Celeste | Aug 6–22 | 130 mph | Category 4 | 940 mb | – |
| Diana | Aug 11–20 | 110 mph | Category 2 | – | – |
| Estelle | Aug 15–22 | 80 mph | Category 1 | – | – |
| Fernanda | Aug 20 – Sep 1 | 115 mph | Category 3 | 948 mb | – |
| Gwen | Aug 22–31 | 125 mph | Category 3 | 941 mb | – |
| Hyacinth | Aug 28 – Sep 6 | 125 mph | Category 3 | 962 mb | – |
| Iva | Sep 14–22 | 50 mph | Tropical storm | 999 mb | – |
| June | Sep 24–28 | 60 mph | Tropical storm | – | – |
| Joanne | Sep 30 – Oct 6 | 100 mph | Category 2 | 971 mb | – |
| Kathleen | Oct 18–19 | 45 mph | Tropical storm | – | – |
| Ruby | Nov 11–20 | 125 mph | Category 3 | 944 mb | – |
| Liza | Nov 13–15 | 50 mph | Tropical storm | – | – |
Against other Pacific seasons
Accumulated cyclone energy of every season; the red bar is 1972.