All seasons · Atlantic
1999 Atlantic hurricane season
The 1999 Atlantic season has 16 storms in the best-track record; 12 reached tropical-storm strength and 8 became hurricanes, 5 of them major. Its accumulated cyclone energy of 176.5 is the 14th-highest of the 175 seasons in the Atlantic record since 1851. For major hurricanes it is tied for the ninth-busiest season. Floyd was the strongest, peaking at 155 mph as a Category 4 hurricane. Landfall records exist for 10 of its storms, in Antigua and Barbuda, the British Virgin Islands, Cuba, Florida, Nicaragua, North Carolina, Saint Barthelemy, Saint Martin, Tamaulipas, Texas, the Bahamas, the US Virgin Islands and Veracruz. The first record is dated June 11, the last November 23.
Storm by storm
More storms formed in October than in any other month of 1999: 5 of 16. Dennis lasted longest, 14.5 days as a tropical or subtropical system. Gert contributed the most energy, 24% of the season's ACE. Strongest landfall of each storm: Storm 2 of 1999 reached Veracruz as a depression on July 3; Bret reached Texas as a Category 3 hurricane on August 23; Dennis reached the Bahamas as a Category 1 hurricane on August 28; Storm 7 of 1999 reached Tamaulipas as a depression on September 6; Floyd reached the Bahamas as a Category 3 hurricane on September 14; Harvey reached Florida as a tropical storm on September 21; Irene reached Florida as a Category 1 hurricane on October 15; Jose reached Antigua and Barbuda as a Category 1 hurricane on October 20; and others in the table below.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Arlene | Jun 11–18 | 60 mph | Tropical storm | 1006 mb | – |
| Storm 2 of 1999 | Jul 2–3 | 35 mph | Depression | 1004 mb | Veracruz |
| Bret | Aug 18–25 | 145 mph | Category 4 | 944 mb | Texas |
| Cindy | Aug 19–31 | 140 mph | Category 4 | 942 mb | – |
| Dennis | Aug 24 – Sep 7 | 105 mph | Category 2 | 962 mb | Bahamas, North Carolina |
| Emily | Aug 24–28 | 50 mph | Tropical storm | 1004 mb | – |
| Storm 7 of 1999 | Sep 5–7 | 35 mph | Depression | 1006 mb | Tamaulipas |
| Floyd | Sep 7–17 | 155 mph | Category 4 | 921 mb | Bahamas, North Carolina |
| Gert | Sep 11–23 | 150 mph | Category 4 | 930 mb | – |
| Harvey | Sep 19–22 | 60 mph | Tropical storm | 994 mb | Florida |
| Storm 11 of 1999 | Oct 4–6 | 35 mph | Depression | 1002 mb | – |
| Storm 12 of 1999 | Oct 6–8 | 35 mph | Depression | 1007 mb | – |
| Irene | Oct 13–19 | 110 mph | Category 2 | 958 mb | Cuba, Florida |
| Jose | Oct 17–25 | 100 mph | Category 2 | 979 mb | Antigua and Barbuda, British Virgin Islands |
| Katrina | Oct 28 – Nov 1 | 40 mph | Tropical storm | 999 mb | Nicaragua |
| Lenny | Nov 13–23 | 155 mph | Category 4 | 933 mb | US Virgin Islands, Saint Martin, Saint Barthelemy, Antigua and Barbuda |
Against other Atlantic seasons
Accumulated cyclone energy of every season; the red bar is 1999.