Landfalls in Texas
Across the Atlantic file's landfall records (1851–1975 and 1983–2025), 95 storms came ashore in Texas; 52 of them as hurricanes and 17 as major hurricanes. That count is the third-highest of the 34 coasts with a page on this site. The strongest landfall there, 150 mph, is shared by 2 storms: Storm 5 of 1886 and Storm 2 of 1932. The most recent is Beryl (2024) on July 8, 2024; the earliest dates from 1851. The latest of its 17 landfalls at Category 3 or stronger: Harvey (2017), Bret (1999), Alicia (1983), Celia (1970) and Carla (1961). August has the most, 26 of the 95 storms.
When they came ashore
By decade
By month
Every storm, strongest landfall first
| Storm | Date | Strength | Wind | Pressure |
|---|---|---|---|---|
| Storm 5 of 1886 | August 20, 1886 | Category 4 | 150 mph | 925 mb |
| Storm 2 of 1932 | August 14, 1932 | Category 4 | 150 mph | 935 mb |
| Carla (1961) | September 11, 1961 | Category 4 | 145 mph | 931 mb |
| Storm 1 of 1900 | September 9, 1900 | Category 4 | 140 mph | 936 mb |
| Celia (1970) | August 3, 1970 | Category 4 | 140 mph | 944 mb |
| Storm 2 of 1915 | August 17, 1915 | Category 4 | 130 mph | 940 mb |
| Storm 6 of 1916 | August 18, 1916 | Category 4 | 130 mph | 932 mb |
| Harvey (2017) | August 26, 2017 | Category 4 | 130 mph | 937 mb |
| Storm 8 of 1933 | September 5, 1933 | Category 3 | 125 mph | 940 mb |
| Storm 2 of 1941 | September 23, 1941 | Category 3 | 125 mph | – |
| Storm 3 of 1875 | September 16, 1875 | Category 3 | 115 mph | – |
| Storm 4 of 1909 | July 21, 1909 | Category 3 | 115 mph | – |
| Storm 2 of 1919 | September 14, 1919 | Category 3 | 115 mph | 950 mb |
| Storm 3 of 1942 | August 30, 1942 | Category 3 | 115 mph | 950 mb |
| Storm 5 of 1945 | August 27, 1945 | Category 3 | 115 mph | 963 mb |
| Alicia (1983) | August 18, 1983 | Category 3 | 115 mph | 962 mb |
| Bret (1999) | August 23, 1999 | Category 3 | 115 mph | 951 mb |
| Storm 11 of 1949 | October 4, 1949 | Category 2 | 110 mph | 965 mb |
| Ike (2008) | September 13, 2008 | Category 2 | 110 mph | 950 mb |
| Storm 4 of 1854 | September 18, 1854 | Category 2 | 105 mph | – |
| Storm 1 of 1866 | July 15, 1866 | Category 2 | 105 mph | – |
| Storm 2 of 1869 | August 17, 1869 | Category 2 | 105 mph | – |
| Storm 3 of 1879 | August 23, 1879 | Category 2 | 105 mph | 964 mb |
| Storm 3 of 1910 | September 14, 1910 | Category 2 | 105 mph | – |
| Storm 1 of 1943 | July 27, 1943 | Category 2 | 105 mph | 967 mb |
| Storm 1 of 1886 | June 14, 1886 | Category 2 | 100 mph | – |
| Storm 2 of 1909 | June 29, 1909 | Category 2 | 100 mph | 972 mb |
| Storm 6 of 1912 | October 16, 1912 | Category 2 | 100 mph | – |
| Storm 2 of 1940 | August 7, 1940 | Category 2 | 100 mph | 972 mb |
| Storm 1 of 1851 | June 25, 1851 | Category 1 | 90 mph | – |
| Storm 1 of 1891 | July 5, 1891 | Category 1 | 90 mph | – |
| Storm 1 of 1921 | June 22, 1921 | Category 1 | 90 mph | 980 mb |
| Storm 1 of 1929 | June 28, 1929 | Category 1 | 90 mph | 982 mb |
| Claudette (2003) | July 15, 2003 | Category 1 | 90 mph | 979 mb |
| Humberto (2007) | September 13, 2007 | Category 1 | 90 mph | 985 mb |
| Hanna (2020) | July 25, 2020 | Category 1 | 90 mph | 973 mb |
| Beryl (2024) | July 8, 2024 | Category 1 | 90 mph | 978 mb |
| Storm 9 of 1887 | September 21, 1887 | Category 1 | 85 mph | 973 mb |
| Storm 3 of 1934 | July 25, 1934 | Category 1 | 85 mph | 979 mb |
| Debra (1959) | July 25, 1959 | Category 1 | 85 mph | 980 mb |
| Fern (1971) | September 11, 1971 | Category 1 | 85 mph | 979 mb |
| Bonnie (1986) | June 26, 1986 | Category 1 | 85 mph | 990 mb |
| Jerry (1989) | October 16, 1989 | Category 1 | 85 mph | 983 mb |
| Dolly (2008) | July 23, 2008 | Category 1 | 85 mph | 967 mb |
| Storm 1 of 1854 | June 26, 1854 | Category 1 | 80 mph | – |
| Storm 1 of 1888 | June 17, 1888 | Category 1 | 80 mph | – |
| Storm 3 of 1936 | June 27, 1936 | Category 1 | 80 mph | 987 mb |
| Storm 3 of 1947 | August 24, 1947 | Category 1 | 80 mph | 984 mb |
| Chantal (1989) | August 1, 1989 | Category 1 | 80 mph | 986 mb |
| Storm 1 of 1913 | June 28, 1913 | Category 1 | 75 mph | – |
| Storm 2 of 1942 | August 21, 1942 | Category 1 | 75 mph | – |
| Nicholas (2021) | September 14, 2021 | Category 1 | 75 mph | 991 mb |
| Storm 9 of 1863 | September 29, 1863 | Tropical storm | 70 mph | – |
| Storm 2 of 1902 | June 26, 1902 | Tropical storm | 70 mph | – |
| Abby (1964) | August 7, 1964 | Tropical storm | 70 mph | – |
| Candy (1968) | June 23, 1968 | Tropical storm | 70 mph | 995 mb |
| Felice (1970) | September 16, 1970 | Tropical storm | 70 mph | 994 mb |
| Delia (1973) | September 5, 1973 | Tropical storm | 70 mph | 987 mb |
| Bertha (1957) | August 10, 1957 | Tropical storm | 65 mph | 998 mb |
| Cindy (1963) | September 17, 1963 | Tropical storm | 65 mph | 997 mb |
| Edouard (2008) | August 5, 2008 | Tropical storm | 65 mph | 996 mb |
| Storm 2 of 1865 | June 30, 1865 | Tropical storm | 60 mph | – |
| Storm 1 of 1871 | June 4, 1871 | Tropical storm | 60 mph | 999 mb |
| Storm 2 of 1871 | June 9, 1871 | Tropical storm | 60 mph | – |
| Storm 1 of 1874 | July 4, 1874 | Tropical storm | 60 mph | – |
| Storm 2 of 1888 | July 5, 1888 | Tropical storm | 60 mph | – |
| Storm 6 of 1898 | September 28, 1898 | Tropical storm | 60 mph | – |
| Ella (1958) | September 6, 1958 | Tropical storm | 60 mph | 1001 mb |
| Storm 1 of 1960 | June 24, 1960 | Tropical storm | 60 mph | – |
| Fay (2002) | September 7, 2002 | Tropical storm | 60 mph | 999 mb |
| Bill (2015) | June 16, 2015 | Tropical storm | 60 mph | 997 mb |
| Harold (2023) | August 22, 2023 | Tropical storm | 60 mph | 995 mb |
| Storm 2 of 1901 | July 10, 1901 | Tropical storm | 50 mph | – |
| Frances (1998) | September 11, 1998 | Tropical storm | 50 mph | 990 mb |
| Allison (2001) | June 5, 2001 | Tropical storm | 50 mph | 1003 mb |
| Beta (2020) | September 22, 2020 | Tropical storm | 50 mph | 997 mb |
| Storm 1 of 1880 | June 24, 1880 | Tropical storm | 45 mph | – |
| Storm 2 of 1881 | August 13, 1881 | Tropical storm | 45 mph | – |
| Storm 1 of 1931 | June 27, 1931 | Tropical storm | 45 mph | – |
| Storm 3 of 1933 | July 23, 1933 | Tropical storm | 45 mph | – |
| Storm 7 of 1938 | October 17, 1938 | Tropical storm | 45 mph | 1004 mb |
| Storm 3 of 1987 | August 10, 1987 | Tropical storm | 45 mph | 1009 mb |
| Allison (1989) | June 26, 1989 | Tropical storm | 45 mph | 1002 mb |
| Dean (1995) | July 31, 1995 | Tropical storm | 45 mph | 999 mb |
| Charley (1998) | August 22, 1998 | Tropical storm | 45 mph | 1000 mb |
| Imelda (2019) | September 17, 2019 | Tropical storm | 45 mph | 1003 mb |
| Storm 4 of 1895 | October 7, 1895 | Tropical storm | 40 mph | – |
| Storm 1 of 1899 | June 27, 1899 | Tropical storm | 40 mph | – |
| Arlene (1993) | June 20, 1993 | Tropical storm | 40 mph | 1001 mb |
| Grace (2003) | August 31, 2003 | Tropical storm | 40 mph | 1007 mb |
| Erin (2007) | August 16, 2007 | Depression | 35 mph | 1006 mb |
| Two (2010, Atlantic) | July 8, 2010 | Depression | 35 mph | 1006 mb |
| Don (2011) | July 30, 2011 | Depression | 35 mph | 1007 mb |
| Storm 9 of 2000 | September 9, 2000 | Depression | 30 mph | 1009 mb |
| Bertha (2002) | August 9, 2002 | Depression | 25 mph | 1011 mb |
Every storm that passed within 50 miles of Dallas, Texas, landfall or not.
Nearest coasts with a page: Louisiana (98 storms, strongest Storm 1 of 1856), Tamaulipas (26 storms, strongest Storm 2 of 1880) and Mississippi (18 storms, strongest Camille (1969)).