All seasons · Atlantic
2000 Atlantic hurricane season
The 2000 Atlantic season has 19 storms in the best-track record; 15 reached tropical-storm strength and 8 became hurricanes, 3 of them major. Its accumulated cyclone energy of 115.6 is the 47th-highest of the 175 seasons in the Atlantic record since 1851. Keith was the strongest, peaking at 140 mph as a Category 4 hurricane. Landfall records exist for 5 of its storms, in Antigua and Barbuda, Belize, the British Virgin Islands, Florida, Saint Barthelemy, Tamaulipas and Texas. The first record is dated June 7, the last October 29.
Storm by storm
More storms formed in September than in any other month of 2000: 8 of 19. Alberto both lasted longest, 19.5 days as a tropical or subtropical system, and contributed the most energy, 32% of the season's ACE. Strongest landfall of each storm: Debby reached the British Virgin Islands as a Category 1 hurricane on August 22; Storm 9 of 2000 reached Texas as a depression on September 9; Gordon reached Florida as a tropical storm on September 18; Helene reached Florida as a tropical storm on September 22; Keith reached Tamaulipas as a Category 1 hurricane on October 5.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Storm 1 of 2000 | Jun 7–8 | 30 mph | Depression | 1008 mb | – |
| Storm 2 of 2000 | Jun 23–25 | 35 mph | Depression | 1008 mb | – |
| Alberto | Aug 3–23 | 125 mph | Category 3 | 950 mb | – |
| Storm 4 of 2000 | Aug 8–11 | 35 mph | Depression | 1009 mb | – |
| Beryl | Aug 13–15 | 50 mph | Tropical storm | 1007 mb | – |
| Chris | Aug 17–19 | 40 mph | Tropical storm | 1008 mb | – |
| Debby | Aug 19–24 | 85 mph | Category 1 | 991 mb | Antigua and Barbuda, Saint Barthelemy, British Virgin Islands |
| Ernesto | Sep 1–3 | 40 mph | Tropical storm | 1008 mb | – |
| Storm 9 of 2000 | Sep 8–9 | 35 mph | Depression | 1008 mb | Texas |
| Florence | Sep 10–17 | 80 mph | Category 1 | 985 mb | – |
| Gordon | Sep 14–18 | 80 mph | Category 1 | 981 mb | Florida |
| Helene | Sep 15–25 | 70 mph | Tropical storm | 986 mb | Florida |
| Isaac | Sep 21 – Oct 1 | 140 mph | Category 4 | 943 mb | – |
| Joyce | Sep 25 – Oct 2 | 90 mph | Category 1 | 975 mb | – |
| Keith | Sep 28 – Oct 6 | 140 mph | Category 4 | 939 mb | Belize, Tamaulipas |
| Leslie | Oct 4–7 | 45 mph | Tropical storm | 1006 mb | – |
| Michael | Oct 15–19 | 100 mph | Category 2 | 965 mb | – |
| Nadine | Oct 19–21 | 60 mph | Tropical storm | 999 mb | – |
| Storm 19 of 2000 | Oct 25–29 | 65 mph | Tropical storm | 976 mb | – |
Against other Atlantic seasons
Accumulated cyclone energy of every season; the red bar is 2000.