Landfalls in Florida
Across the Atlantic file's landfall records (1851–1975 and 1983–2025), 229 storms came ashore in Florida; 107 of them as hurricanes and 38 as major hurricanes. That count is the highest of the 34 coasts with a page on this site. The strongest landfall there is Storm 3 of 1935, at 185 mph on September 3, 1935. The most recent is Milton (2024) on October 10, 2024; the earliest dates from 1851. The latest of its 38 landfalls at Category 3 or stronger: Milton (2024), Helene (2024), Idalia (2023), Ian (2022) and Michael (2018). September has the most, 68 of the 229 storms.
When they came ashore
By decade
By month
Every storm, strongest landfall first
| Storm | Date | Strength | Wind | Pressure |
|---|---|---|---|---|
| Storm 3 of 1935 | September 3, 1935 | Category 5 | 185 mph | 892 mb |
| Andrew (1992) | August 24, 1992 | Category 5 | 165 mph | 926 mb |
| Michael (2018) | October 10, 2018 | Category 5 | 160 mph | 919 mb |
| Charley (2004) | August 13, 2004 | Category 4 | 150 mph | 941 mb |
| Ian (2022) | September 28, 2022 | Category 4 | 150 mph | 941 mb |
| Storm 7 of 1926 | September 18, 1926 | Category 4 | 145 mph | 930 mb |
| Storm 4 of 1928 | September 17, 1928 | Category 4 | 145 mph | 929 mb |
| Donna (1960) | September 10, 1960 | Category 4 | 145 mph | 930 mb |
| Helene (2024) | September 27, 2024 | Category 4 | 140 mph | 939 mb |
| Storm 9 of 1945 | September 15, 1945 | Category 4 | 130 mph | 949 mb |
| Storm 4 of 1947 | September 17, 1947 | Category 4 | 130 mph | 943 mb |
| Storm 8 of 1948 | September 22, 1948 | Category 4 | 130 mph | 940 mb |
| Storm 2 of 1949 | August 26, 1949 | Category 4 | 130 mph | 954 mb |
| King (1950) | October 18, 1950 | Category 4 | 130 mph | 955 mb |
| Irma (2017) | September 10, 2017 | Category 4 | 130 mph | 931 mb |
| Storm 2 of 1882 | September 10, 1882 | Category 3 | 125 mph | 949 mb |
| Storm 3 of 1888 | August 16, 1888 | Category 3 | 125 mph | – |
| Storm 4 of 1896 | September 29, 1896 | Category 3 | 125 mph | 960 mb |
| Storm 11 of 1933 | September 4, 1933 | Category 3 | 125 mph | 948 mb |
| Eloise (1975) | September 23, 1975 | Category 3 | 125 mph | 950 mb |
| Storm 5 of 1894 | October 9, 1894 | Category 3 | 120 mph | – |
| Storm 8 of 1906 | October 18, 1906 | Category 3 | 120 mph | – |
| Easy (1950) | September 5, 1950 | Category 3 | 120 mph | 960 mb |
| Jeanne (2004) | September 26, 2004 | Category 3 | 120 mph | 950 mb |
| Dennis (2005) | July 10, 2005 | Category 3 | 120 mph | 946 mb |
| Wilma (2005) | October 24, 2005 | Category 3 | 120 mph | 950 mb |
| Storm 4 of 1851 | August 23, 1851 | Category 3 | 115 mph | – |
| Storm 3 of 1871 | August 17, 1871 | Category 3 | 115 mph | – |
| Storm 5 of 1873 | October 7, 1873 | Category 3 | 115 mph | 959 mb |
| Storm 4 of 1877 | October 3, 1877 | Category 3 | 115 mph | – |
| Storm 11 of 1909 | October 11, 1909 | Category 3 | 115 mph | 957 mb |
| Storm 4 of 1917 | September 29, 1917 | Category 3 | 115 mph | 949 mb |
| Storm 6 of 1921 | October 25, 1921 | Category 3 | 115 mph | 958 mb |
| Storm 2 of 1929 | September 28, 1929 | Category 3 | 115 mph | 948 mb |
| Betsy (1965) | September 8, 1965 | Category 3 | 115 mph | 952 mb |
| Opal (1995) | October 4, 1995 | Category 3 | 115 mph | 942 mb |
| Idalia (2023) | August 30, 2023 | Category 3 | 115 mph | 950 mb |
| Milton (2024) | October 10, 2024 | Category 3 | 115 mph | 958 mb |
| Storm 7 of 1888 | October 11, 1888 | Category 2 | 110 mph | 970 mb |
| Storm 5 of 1910 | October 18, 1910 | Category 2 | 110 mph | 955 mb |
| Storm 14 of 1916 | October 18, 1916 | Category 2 | 110 mph | 970 mb |
| Cleo (1964) | August 27, 1964 | Category 2 | 110 mph | 968 mb |
| Dora (1964) | September 10, 1964 | Category 2 | 110 mph | 966 mb |
| Storm 5 of 1852 | October 9, 1852 | Category 2 | 105 mph | – |
| Storm 5 of 1856 | August 31, 1856 | Category 2 | 105 mph | – |
| Storm 7 of 1865 | October 23, 1865 | Category 2 | 105 mph | – |
| Storm 4 of 1871 | August 25, 1871 | Category 2 | 105 mph | – |
| Storm 5 of 1876 | October 20, 1876 | Category 2 | 105 mph | 973 mb |
| Storm 5 of 1878 | September 10, 1878 | Category 2 | 105 mph | – |
| Storm 4 of 1880 | August 29, 1880 | Category 2 | 105 mph | – |
| Storm 4 of 1894 | September 25, 1894 | Category 2 | 105 mph | – |
| Storm 1 of 1926 | July 28, 1926 | Category 2 | 105 mph | 967 mb |
| Storm 5 of 1936 | July 31, 1936 | Category 2 | 105 mph | 964 mb |
| Storm 13 of 1944 | October 19, 1944 | Category 2 | 105 mph | 962 mb |
| Storm 9 of 1948 | October 5, 1948 | Category 2 | 105 mph | – |
| Isbell (1964) | October 14, 1964 | Category 2 | 105 mph | 970 mb |
| Georges (1998) | September 25, 1998 | Category 2 | 105 mph | 981 mb |
| Frances (2004) | September 5, 2004 | Category 2 | 105 mph | 960 mb |
| Storm 2 of 1886 | June 21, 1886 | Category 2 | 100 mph | – |
| Storm 3 of 1886 | June 30, 1886 | Category 2 | 100 mph | – |
| Storm 1 of 1896 | July 7, 1896 | Category 2 | 100 mph | – |
| Storm 2 of 1899 | August 1, 1899 | Category 2 | 100 mph | – |
| Storm 1 of 1928 | August 8, 1928 | Category 2 | 100 mph | 977 mb |
| Storm 7 of 1935 | November 4, 1935 | Category 2 | 100 mph | 973 mb |
| Storm 5 of 1941 | October 6, 1941 | Category 2 | 100 mph | – |
| Inez (1966) | October 4, 1966 | Category 2 | 100 mph | 984 mb |
| Gladys (1968) | October 19, 1968 | Category 2 | 100 mph | 978 mb |
| Kate (1985) | November 21, 1985 | Category 2 | 100 mph | 967 mb |
| Storm 8 of 1859 | October 28, 1859 | Category 1 | 90 mph | – |
| Storm 9 of 1870 | October 20, 1870 | Category 1 | 90 mph | – |
| Storm 3 of 1903 | September 13, 1903 | Category 1 | 90 mph | – |
| Storm 4 of 1915 | September 4, 1915 | Category 1 | 90 mph | – |
| Storm 10 of 1924 | October 21, 1924 | Category 1 | 90 mph | 975 mb |
| Storm 9 of 1947 | October 12, 1947 | Category 1 | 90 mph | 975 mb |
| Florence (1953) | September 26, 1953 | Category 1 | 90 mph | – |
| Flossy (1956) | September 25, 1956 | Category 1 | 90 mph | 974 mb |
| Storm 4 of 1887 | July 27, 1887 | Category 1 | 85 mph | – |
| Storm 2 of 1906 | June 17, 1906 | Category 1 | 85 mph | 979 mb |
| Storm 5 of 1924 | September 15, 1924 | Category 1 | 85 mph | 980 mb |
| Storm 6 of 1946 | October 8, 1946 | Category 1 | 85 mph | 980 mb |
| Hazel (1953) | October 9, 1953 | Category 1 | 85 mph | – |
| Alma (1966) | June 9, 1966 | Category 1 | 85 mph | 977 mb |
| Erin (1995) | August 2, 1995 | Category 1 | 85 mph | 984 mb |
| Storm 3 of 1852 | September 12, 1852 | Category 1 | 80 mph | – |
| Storm 7 of 1867 | October 6, 1867 | Category 1 | 80 mph | – |
| Storm 6 of 1871 | September 6, 1871 | Category 1 | 80 mph | – |
| Storm 3 of 1873 | September 19, 1873 | Category 1 | 80 mph | – |
| Storm 6 of 1874 | September 28, 1874 | Category 1 | 80 mph | – |
| Storm 2 of 1877 | September 19, 1877 | Category 1 | 80 mph | – |
| Storm 9 of 1880 | October 8, 1880 | Category 1 | 80 mph | – |
| Storm 6 of 1882 | October 11, 1882 | Category 1 | 80 mph | – |
| Storm 4 of 1886 | July 19, 1886 | Category 1 | 80 mph | – |
| Storm 3 of 1891 | August 24, 1891 | Category 1 | 80 mph | – |
| Storm 1 of 1898 | August 2, 1898 | Category 1 | 80 mph | – |
| Storm 4 of 1904 | October 17, 1904 | Category 1 | 80 mph | – |
| Storm 1 of 1945 | June 24, 1945 | Category 1 | 80 mph | – |
| Earl (1998) | September 3, 1998 | Category 1 | 80 mph | 987 mb |
| Irene (1999) | October 15, 1999 | Category 1 | 80 mph | 987 mb |
| Katrina (2005) | August 25, 2005 | Category 1 | 80 mph | 984 mb |
| Hermine (2016) | September 2, 2016 | Category 1 | 80 mph | 981 mb |
| Debby (2024) | August 5, 2024 | Category 1 | 80 mph | 979 mb |
| Storm 1 of 1915 | August 1, 1915 | Category 1 | 75 mph | 990 mb |
| Storm 5 of 1933 | July 30, 1933 | Category 1 | 75 mph | 988 mb |
| Storm 2 of 1939 | August 11, 1939 | Category 1 | 75 mph | – |
| Agnes (1972) | June 19, 1972 | Category 1 | 75 mph | 983 mb |
| Floyd (1987) | October 12, 1987 | Category 1 | 75 mph | 993 mb |
| Nicole (2022) | November 10, 2022 | Category 1 | 75 mph | 980 mb |
| Storm 3 of 1858 | September 14, 1858 | Tropical storm | 70 mph | – |
| Storm 7 of 1859 | October 17, 1859 | Tropical storm | 70 mph | – |
| Storm 8 of 1861 | November 1, 1861 | Tropical storm | 70 mph | – |
| Storm 2 of 1868 | October 4, 1868 | Tropical storm | 70 mph | – |
| Storm 7 of 1871 | October 5, 1871 | Tropical storm | 70 mph | – |
| Storm 7 of 1879 | October 27, 1879 | Tropical storm | 70 mph | – |
| Storm 8 of 1885 | October 11, 1885 | Tropical storm | 70 mph | – |
| Storm 1 of 1893 | June 15, 1893 | Tropical storm | 70 mph | – |
| Storm 2 of 1897 | September 10, 1897 | Tropical storm | 70 mph | – |
| Storm 3 of 1897 | September 21, 1897 | Tropical storm | 70 mph | – |
| Storm 1 of 1914 | September 17, 1914 | Tropical storm | 70 mph | – |
| Storm 2 of 1928 | August 13, 1928 | Tropical storm | 70 mph | – |
| Storm 3 of 1937 | August 30, 1937 | Tropical storm | 70 mph | – |
| Allison (1995) | June 5, 1995 | Tropical storm | 70 mph | 991 mb |
| Josephine (1996) | October 8, 1996 | Tropical storm | 70 mph | 983 mb |
| Barry (2001) | August 6, 2001 | Tropical storm | 70 mph | 990 mb |
| Gabrielle (2001) | September 14, 2001 | Tropical storm | 70 mph | 983 mb |
| Storm 1 of 1919 | July 4, 1919 | Tropical storm | 65 mph | 995 mb |
| Storm 5 of 1920 | September 30, 1920 | Tropical storm | 65 mph | – |
| Storm 8 of 1924 | September 29, 1924 | Tropical storm | 65 mph | – |
| Storm 4 of 1925 | December 1, 1925 | Tropical storm | 65 mph | – |
| Storm 3 of 1932 | August 30, 1932 | Tropical storm | 65 mph | – |
| Storm 1 of 1937 | July 29, 1937 | Tropical storm | 65 mph | – |
| Storm 6 of 1947 | September 23, 1947 | Tropical storm | 65 mph | – |
| How (1951) | October 2, 1951 | Tropical storm | 65 mph | – |
| Judith (1959) | October 18, 1959 | Tropical storm | 65 mph | 998 mb |
| Storm 9 of 1965 | October 18, 1965 | Tropical storm | 65 mph | 1004 mb |
| Abby (1968) | June 4, 1968 | Tropical storm | 65 mph | 992 mb |
| Keith (1988) | November 23, 1988 | Tropical storm | 65 mph | 995 mb |
| Alberto (1994) | July 3, 1994 | Tropical storm | 65 mph | 993 mb |
| Mitch (1998) | November 5, 1998 | Tropical storm | 65 mph | 989 mb |
| Gordon (2000) | September 18, 2000 | Tropical storm | 65 mph | 991 mb |
| Fay (2008) | August 19, 2008 | Tropical storm | 65 mph | 991 mb |
| Beryl (2012) | May 28, 2012 | Tropical storm | 65 mph | 994 mb |
| Eta (2020) | November 9, 2020 | Tropical storm | 65 mph | 993 mb |
| Elsa (2021) | July 7, 2021 | Tropical storm | 65 mph | 1000 mb |
| Fred (2021) | August 16, 2021 | Tropical storm | 65 mph | 991 mb |
| Storm 5 of 1872 | October 23, 1872 | Tropical storm | 60 mph | – |
| Storm 4 of 1873 | September 23, 1873 | Tropical storm | 60 mph | – |
| Storm 4 of 1875 | September 27, 1875 | Tropical storm | 60 mph | – |
| Storm 8 of 1878 | October 10, 1878 | Tropical storm | 60 mph | – |
| Storm 6 of 1879 | October 16, 1879 | Tropical storm | 60 mph | – |
| Storm 6 of 1880 | September 8, 1880 | Tropical storm | 60 mph | – |
| Storm 3 of 1885 | August 30, 1885 | Tropical storm | 60 mph | – |
| Storm 4 of 1885 | September 21, 1885 | Tropical storm | 60 mph | – |
| Storm 5 of 1896 | October 9, 1896 | Tropical storm | 60 mph | – |
| Storm 6 of 1899 | October 5, 1899 | Tropical storm | 60 mph | – |
| Storm 8 of 1901 | September 17, 1901 | Tropical storm | 60 mph | – |
| Storm 1 of 1902 | June 14, 1902 | Tropical storm | 60 mph | – |
| Storm 4 of 1902 | October 10, 1902 | Tropical storm | 60 mph | – |
| Storm 1 of 1907 | June 28, 1907 | Tropical storm | 60 mph | – |
| Storm 6 of 1932 | September 15, 1932 | Tropical storm | 60 mph | – |
| Storm 9 of 1936 | August 21, 1936 | Tropical storm | 60 mph | – |
| Love (1950) | October 21, 1950 | Tropical storm | 60 mph | – |
| Storm 11 of 1956 | October 15, 1956 | Tropical storm | 60 mph | – |
| Storm 1 of 1965 | June 15, 1965 | Tropical storm | 60 mph | 1007 mb |
| Beryl (1994) | August 16, 1994 | Tropical storm | 60 mph | 1000 mb |
| Harvey (1999) | September 21, 1999 | Tropical storm | 60 mph | 999 mb |
| Andrea (2013) | June 6, 2013 | Tropical storm | 60 mph | 992 mb |
| Emily (2017) | July 31, 2017 | Tropical storm | 60 mph | 1001 mb |
| Mindy (2021) | September 9, 2021 | Tropical storm | 60 mph | 1000 mb |
| Storm 5 of 1888 | September 8, 1888 | Tropical storm | 50 mph | – |
| Storm 2 of 1889 | June 17, 1889 | Tropical storm | 50 mph | – |
| Storm 7 of 1891 | October 7, 1891 | Tropical storm | 50 mph | – |
| Storm 9 of 1892 | October 24, 1892 | Tropical storm | 50 mph | – |
| Storm 1 of 1906 | June 12, 1906 | Tropical storm | 50 mph | – |
| Storm 3 of 1907 | September 28, 1907 | Tropical storm | 50 mph | – |
| Storm 3 of 1909 | June 28, 1909 | Tropical storm | 50 mph | – |
| Storm 8 of 1909 | August 29, 1909 | Tropical storm | 50 mph | – |
| Storm 11 of 1934 | October 6, 1934 | Tropical storm | 50 mph | – |
| Storm 1 of 1957 | June 9, 1957 | Tropical storm | 50 mph | 1000 mb |
| Gordon (1994) | November 15, 1994 | Tropical storm | 50 mph | 999 mb |
| Tammy (2005) | October 5, 2005 | Tropical storm | 50 mph | 1002 mb |
| Colin (2016) | June 7, 2016 | Tropical storm | 50 mph | 1001 mb |
| Gordon (2018) | September 3, 2018 | Tropical storm | 50 mph | 1006 mb |
| Storm 7 of 1877 | October 26, 1877 | Tropical storm | 45 mph | – |
| Storm 1 of 1878 | July 2, 1878 | Tropical storm | 45 mph | – |
| Storm 16 of 1887 | October 30, 1887 | Tropical storm | 45 mph | – |
| Storm 9 of 1889 | October 6, 1889 | Tropical storm | 45 mph | – |
| Storm 1 of 1892 | June 10, 1892 | Tropical storm | 45 mph | – |
| Storm 6 of 1900 | October 12, 1900 | Tropical storm | 45 mph | – |
| Storm 4 of 1901 | August 10, 1901 | Tropical storm | 45 mph | – |
| Storm 10 of 1901 | September 28, 1901 | Tropical storm | 45 mph | – |
| Storm 7 of 1916 | August 25, 1916 | Tropical storm | 45 mph | – |
| Storm 2 of 1930 | September 9, 1930 | Tropical storm | 45 mph | – |
| Storm 1 of 1936 | June 15, 1936 | Tropical storm | 45 mph | – |
| Storm 6 of 1941 | October 20, 1941 | Tropical storm | 45 mph | 1004 mb |
| Storm 7 of 1946 | November 1, 1946 | Tropical storm | 45 mph | 1002 mb |
| Alice (1953) | June 6, 1953 | Tropical storm | 45 mph | – |
| Storm 3 of 1959 | June 18, 1959 | Tropical storm | 45 mph | 1002 mb |
| Storm 12 of 1966 | July 1, 1966 | Tropical storm | 45 mph | – |
| Storm 23 of 1969 | October 1, 1969 | Tropical storm | 45 mph | 999 mb |
| Jenny (1969) | October 2, 1969 | Tropical storm | 45 mph | 1001 mb |
| Becky (1970) | July 22, 1970 | Tropical storm | 45 mph | 1007 mb |
| Storm 7 of 1971 | August 16, 1971 | Tropical storm | 45 mph | 1002 mb |
| Bonnie (2004) | August 12, 2004 | Tropical storm | 45 mph | 1002 mb |
| Alberto (2006) | June 13, 2006 | Tropical storm | 45 mph | 998 mb |
| Ernesto (2006) | August 30, 2006 | Tropical storm | 45 mph | 1003 mb |
| Claudette (2009) | August 17, 2009 | Tropical storm | 45 mph | 1005 mb |
| Alberto (2018) | May 28, 2018 | Tropical storm | 45 mph | 992 mb |
| Storm 6 of 1895 | October 16, 1895 | Tropical storm | 40 mph | – |
| Storm 1 of 1901 | June 13, 1901 | Tropical storm | 40 mph | – |
| Storm 6 of 1904 | November 3, 1904 | Tropical storm | 40 mph | – |
| Storm 1 of 1916 | May 14, 1916 | Tropical storm | 40 mph | 1006 mb |
| Storm 7 of 1937 | September 20, 1937 | Tropical storm | 40 mph | – |
| Storm 7 of 1945 | September 5, 1945 | Tropical storm | 40 mph | – |
| Storm 2 of 1948 | July 9, 1948 | Tropical storm | 40 mph | – |
| Storm 8 of 1953 | September 20, 1953 | Tropical storm | 40 mph | – |
| Debbie (1957) | September 8, 1957 | Tropical storm | 40 mph | – |
| Brenda (1960) | July 29, 1960 | Tropical storm | 40 mph | – |
| Isabel (1985) | October 10, 1985 | Tropical storm | 40 mph | 1008 mb |
| Jerry (1995) | August 23, 1995 | Tropical storm | 40 mph | 1006 mb |
| Helene (2000) | September 22, 2000 | Tropical storm | 40 mph | 1006 mb |
| Edouard (2002) | September 5, 2002 | Tropical storm | 40 mph | 1009 mb |
| Bonnie (2010) | July 23, 2010 | Tropical storm | 40 mph | 1007 mb |
| Debby (2012) | June 26, 2012 | Tropical storm | 40 mph | 995 mb |
| Barry (1983) | August 25, 1983 | Depression | 35 mph | 1013 mb |
| Henri (2003) | September 6, 2003 | Depression | 35 mph | 1006 mb |
| Barry (2007) | June 2, 2007 | Depression | 35 mph | 1000 mb |
| Julia (2016) | September 13, 2016 | Depression | 35 mph | 1010 mb |
| Sally (2020) | September 12, 2020 | Depression | 35 mph | 1003 mb |
| Ten (2007) | September 22, 2007 | Depression | 30 mph | 1006 mb |
Every storm that passed within 50 miles of Miami, Florida, landfall or not.
Nearest coasts with a page: Georgia (15 storms, strongest Storm 7 of 1898), Alabama (19 storms, strongest Storm 2 of 1916) and South Carolina (39 storms, strongest Hugo (1989)).