All seasons · Atlantic
1995 Atlantic hurricane season
The 1995 Atlantic season has 21 storms in the best-track record; 19 reached tropical-storm strength and 11 became hurricanes, 5 of them major. Its accumulated cyclone energy of 227.4 is the fifth-highest of the 175 seasons in the Atlantic record since 1851. For hurricanes it is tied for the fifth-busiest season. Opal was the strongest, peaking at 150 mph as a Category 4 hurricane. Landfall records exist for 11 of its storms, in Antigua and Barbuda, Dominica, Florida, Nova Scotia, Quintana Roo, Tamaulipas, Texas and Veracruz. The first record is dated June 3, the last November 1.
Storm by storm
More storms formed in August than in any other month of 1995: 8 of 21. Felix lasted longest, 14.5 days as a tropical or subtropical system. Luis contributed the most energy, 24% of the season's ACE. Strongest landfall of each storm: Allison reached Florida as a tropical storm on June 5; Barry reached Nova Scotia as a tropical storm on July 9; Dean reached Texas as a tropical storm on July 31; Erin reached Florida as a Category 1 hurricane on August 3; Storm 6 of 1995 reached Veracruz as a depression on August 6; Gabrielle reached Tamaulipas as a tropical storm on August 11; Iris reached Antigua and Barbuda as a tropical storm on August 27; Jerry reached Florida as a tropical storm on August 23; and others in the table below.
| Storm | Dates | Peak | Strength | Lowest | Landfalls |
|---|---|---|---|---|---|
| Allison | Jun 3–6 | 75 mph | Category 1 | 987 mb | Florida |
| Barry | Jul 5–10 | 70 mph | Tropical storm | 989 mb | Nova Scotia |
| Chantal | Jul 12–20 | 70 mph | Tropical storm | 991 mb | – |
| Dean | Jul 28 – Aug 2 | 45 mph | Tropical storm | 999 mb | Texas |
| Erin | Jul 31 – Aug 6 | 100 mph | Category 2 | 973 mb | Florida |
| Storm 6 of 1995 | Aug 5–7 | 35 mph | Depression | 1002 mb | Veracruz |
| Felix | Aug 8–22 | 140 mph | Category 4 | 929 mb | – |
| Gabrielle | Aug 9–12 | 70 mph | Tropical storm | 988 mb | Tamaulipas |
| Humberto | Aug 22 – Sep 1 | 110 mph | Category 2 | 968 mb | – |
| Iris | Aug 22 – Sep 4 | 110 mph | Category 2 | 965 mb | Antigua and Barbuda |
| Jerry | Aug 22–28 | 40 mph | Tropical storm | 1002 mb | Florida |
| Karen | Aug 26 – Sep 3 | 50 mph | Tropical storm | 1000 mb | – |
| Luis | Aug 28 – Sep 10 | 150 mph | Category 4 | 935 mb | – |
| Storm 14 of 1995 | Sep 9–13 | 35 mph | Depression | 1008 mb | – |
| Marilyn | Sep 12–22 | 115 mph | Category 3 | 949 mb | Dominica |
| Noel | Sep 26 – Oct 7 | 75 mph | Category 1 | 987 mb | – |
| Opal | Sep 27 – Oct 5 | 150 mph | Category 4 | 916 mb | Florida |
| Pablo | Oct 4–8 | 60 mph | Tropical storm | 994 mb | – |
| Roxanne | Oct 7–21 | 115 mph | Category 3 | 956 mb | Quintana Roo |
| Sebastien | Oct 20–25 | 65 mph | Tropical storm | 1001 mb | – |
| Tanya | Oct 27 – Nov 1 | 85 mph | Category 1 | 972 mb | – |
Against other Atlantic seasons
Accumulated cyclone energy of every season; the red bar is 1995.